LLM API Pricing Tracker
Official per-token API pricing for major model providers, checked weekly against each provider's own pricing page. Last verified 2026-07-25T08:03:29Z.
| Provider | Model | Input $/M tok | Output $/M tok | Context | |
|---|---|---|---|---|---|
| Anthropic Claude | Claude (flagship, standard pricing) | $3.00 | $15.00 | None | source |
| Mistral AI | Mistral Large | $2.00 | $6.00 | None | source |
| xAI Grok | Grok 4.5 | $2.00 | $6.00 | 500000 | source |
Trending on Hugging Face
The models gaining the most traction on Hugging Face this week, ranked by Hugging Face's own trending score. Fetched 2026-07-25T08:02:27Z.
| # | Model | Task | Downloads | Likes |
|---|---|---|---|---|
| 1 | baidu/Unlimited-OCR | image-text-to-text | 2,500,391 | 3,036 |
| 2 | poolside/Laguna-S-2.1 | text-generation | 28,992 | 625 |
| 3 | thinkingmachines/Inkling | image-text-to-text | 27,883 | 1,550 |
| 4 | upstage/Solar-Open2-250B | text-generation | 1,106 | 544 |
| 5 | DavidAU/Qwen3.6-27B-Fable-Fusion-711-Uncensored-Heretic-NM-DAU-NEO-MAX-MTP-GGUF | image-text-to-text | 407,421 | 500 |
| 6 | Nanbeige/Nanbeige4.2-3B | text-generation | 8,169 | 375 |
| 7 | prism-ml/Ternary-Bonsai-27B-gguf | text-generation | 595,415 | 1,009 |
| 8 | zai-org/GLM-5.2 | text-generation | 667,403 | 4,422 |
| 9 | microsoft/Mage-Flow | text-to-image | 891 | 243 |
| 10 | prism-ml/Bonsai-27B-gguf | text-generation | 2,028,115 | 633 |
Rising AI Search Terms
Monthly US search volume for AI terms currently appearing in our news coverage, sourced from Google Ads keyword data via DataForSEO. Updated 2026-07-25T08:03:34Z.
| Term | Monthly Searches | MoM Change | Competition |
|---|---|---|---|
| chatgpt | 101,000,000 | -18.5% | LOW |
| gemini ai | 5,000,000 | -18.3% | LOW |
| claude ai | 4,090,000 | -18.2% | MEDIUM |
| openai | 823,000 | -32.5% | LOW |
| ai agents | 49,500 | 0.0% | MEDIUM |
| ai governance | 6,600 | 0.0% | MEDIUM |
| ai infrastructure | 5,400 | 0.0% | MEDIUM |
| ai security | 2,900 | -19.4% | MEDIUM |
| chinese ai models | 1,900 | +46.2% | LOW |
| ai geopolitics | 40 | +100.0% | LOW |