LLM API Pricing Tracker
Official per-token API pricing for major model providers, checked weekly against each provider's own pricing page. Last verified 2026-07-12T06:43:12Z.
| Provider | Model | Input $/M tok | Output $/M tok | Context | |
|---|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | $5.00 | $30.00 | None | source |
| Anthropic Claude | Claude (standard pricing) | $3.00 | $15.00 | None | source |
| Google Gemini | Gemini 3.5 Flash | $1.50 | $9.00 | None | source |
| Mistral AI | Mistral Large | $2.00 | $6.00 | None | source |
| xAI Grok | Grok 4.5 | $2.00 | $6.00 | None | source |
Trending on Hugging Face
The models gaining the most traction on Hugging Face this week, ranked by Hugging Face's own trending score. Fetched 2026-07-12T07:12:02Z.
| # | Model | Task | Downloads | Likes |
|---|---|---|---|---|
| 1 | tencent/Hy3 | text-generation | 8,210 | 702 |
| 2 | empero-ai/Qwythos-9B-Claude-Mythos-5-1M-GGUF | image-text-to-text | 1,944,961 | 2,023 |
| 3 | zai-org/GLM-5.2 | text-generation | 421,270 | 3,838 |
| 4 | InternScience/Agents-A1 | text-generation | 28,141 | 497 |
| 5 | bottlecapai/ThinkingCap-Qwen3.6-27B | image-text-to-text | 4,128 | 240 |
| 6 | froggeric/Qwen-Fixed-Chat-Templates | — | 0 | 855 |
| 7 | baidu/Unlimited-OCR | image-text-to-text | 1,380,690 | 1,933 |
| 8 | conradlocke/krea2-identity-edit | — | 0 | 196 |
| 9 | meituan-longcat/LongCat-2.0 | text-generation | 1,572 | 178 |
| 10 | HauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | image-text-to-text | 2,641,936 | 2,657 |
Rising AI Search Terms
Monthly US search volume for AI terms currently appearing in our news coverage, sourced from Google Ads keyword data via DataForSEO. Updated 2026-07-12T05:46:23Z.
| Term | Monthly Searches | MoM Change | Competition |
|---|---|---|---|
| chatgpt | 101,000,000 | -18.5% | LOW |
| gemini ai | 5,000,000 | -18.3% | LOW |
| claude ai | 4,090,000 | -18.2% | MEDIUM |
| openai | 823,000 | -32.5% | LOW |
| ai agents | 49,500 | 0.0% | MEDIUM |
| ai governance | 6,600 | 0.0% | MEDIUM |
| open source models | 1,900 | +90.0% | LOW |
| open-source models | 1,900 | +90.0% | LOW |