AWS pricing
6 AWS prices across gpu rental, each re-read from the vendor's own pricing page every week. Best-ranked item: AWS AWS Trainium, 3 of 44 in its category.
GPU rental
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| AWS AWS Trainium | $0.596 | $/hour | 3 of 44 | 2026-09-21 |
| AWS A100 | $1.48 | $/hour | 12 of 44 | 2026-09-21 |
| AWS AWS Trainium2 | $2.23 | $/hour | 17 of 44 | 2026-09-21 |
| AWS H100 (p5.48xlarge, per GPU) | $5.19 | $/hour | 32 of 44 | 2026-09-21 |
| AWS B200 (p6-b200, per GPU) | $12.36 | $/hour | 43 of 44 | 2026-09-21 |
| AWS B300 | $14.04 | $/hour | 44 of 44 | 2026-09-21 |
Price movements
| Date | Item | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 2026-09-07 | AWS B300 | listing | added | +0.0% | |
| 2026-09-07 | AWS Trainium | listing | added | +0.0% | |
| 2026-09-07 | AWS Trainium2 | listing | added | +0.0% | |
| 2026-09-07 | AWS A100 | listing | added | +0.0% |
Where these figures come from
Every AWS figure is read from one vendor page:
The weekly check re-reads each page and records any change with both the old and new figure. Prices are USD list rates excluding tax; negotiated and volume pricing are not modelled. See the methodology for how failures to verify are handled, and the full price index to compare AWS against every other vendor tracked here.