Price pages by model
Every one of the 103 prices in the index has its own page: the current figure, every weekly reading since it was first tracked, what common workloads cost at that rate, and how it ranks against its closest alternatives.
LLM API
Embedding model
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| OpenAI text-embedding-3-small | OpenAI | $0.020 | $/Mtok | 2 |
| Voyage AI voyage-4-lite | Voyage AI | $0.020 | $/Mtok | 2 |
| Voyage AI voyage-4 | Voyage AI | $0.060 | $/Mtok | 2 |
| Voyage AI voyage-4-large | Voyage AI | $0.120 | $/Mtok | 2 |
| Voyage AI voyage-code-4 | Voyage AI | $0.120 | $/Mtok | 2 |
| Voyage AI voyage-context-4 | Voyage AI | $0.120 | $/Mtok | 2 |
| OpenAI text-embedding-3-large | OpenAI | $0.130 | $/Mtok | 2 |
Image generation
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| Black Forest Labs FLUX.2 Klein 4B | Black Forest Labs | $0.014 | $/image | 2 |
| Kling AI Kling Image 2.1 | Kling AI | $0.014 | $/image | 2 |
| Google Imagen 4 Fast | $0.020 | $/image | 2 | |
| Stability AI Stable Diffusion 3.5 Flash | Stability AI | $0.025 | $/image | 2 |
| Kling AI Kling Image 3.0 | Kling AI | $0.028 | $/image | 2 |
| Black Forest Labs FLUX.2 Pro | Black Forest Labs | $0.030 | $/image | 2 |
| Stability AI Stable Image Core | Stability AI | $0.030 | $/image | 2 |
| Google Imagen 4 | $0.040 | $/image | 2 | |
| Black Forest Labs FLUX 1.1 [pro] | Black Forest Labs | $0.040 | $/image | 2 |
| Google Imagen 4 Ultra | $0.060 | $/image | 2 | |
| Stability AI Stable Diffusion 3.5 Large | Stability AI | $0.065 | $/image | 2 |
| Black Forest Labs FLUX.2 Max | Black Forest Labs | $0.070 | $/image | 2 |
| Black Forest Labs FLUX Kontext [max] | Black Forest Labs | $0.080 | $/image | 2 |
| Stability AI Stable Image Ultra | Stability AI | $0.080 | $/image | 2 |
Video generation
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| Kling AI Kling 2.5 Turbo | Kling AI | $0.042 | $/second | 2 |
| Google Veo 3.1 Lite | $0.050 | $/second | 2 | |
| Luma AI Ray3.2 (720p) | Luma AI | $0.060 | $/second | 2 |
| Kling AI Kling 3.0 | Kling AI | $0.084 | $/second | 2 |
| Google Veo 3.1 Fast | $0.100 | $/second | 2 | |
| Kling AI Kling 3.0 Turbo | Kling AI | $0.112 | $/second | 2 |
| Black Forest Labs FLUX 3 Video | Black Forest Labs | $0.170 | $/second | 2 |
| Luma AI Ray3.2 (1080p) | Luma AI | $0.240 | $/second | 2 |
| Google Veo 3.1 (720p/1080p + audio) | $0.400 | $/second | 2 | |
| Google Veo 3.1 (4K + audio) | $0.600 | $/second | 2 |
Speech
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| AssemblyAI Universal-2 | AssemblyAI | $0.0025 | $/minute | 2 |
| OpenAI gpt-4o-mini-transcribe | OpenAI | $0.0030 | $/minute | 2 |
| Google Speech-to-Text V2 Dynamic Batch | $0.0030 | $/minute | 2 | |
| AssemblyAI Universal-3.5 Pro | AssemblyAI | $0.0035 | $/minute | 2 |
| Deepgram Nova-3 monolingual | Deepgram | $0.0043 | $/minute | 3 |
| OpenAI gpt-transcribe | OpenAI | $0.0045 | $/minute | 2 |
| Deepgram Nova-3 multilingual | Deepgram | $0.0052 | $/minute | 3 |
| OpenAI gpt-4o-transcribe | OpenAI | $0.0060 | $/minute | 2 |
| Google Speech-to-Text V2 Standard | $0.016 | $/minute | 2 | |
| ElevenLabs Scribe v2 (Pro rate) | ElevenLabs | $0.054 | $/minute | 3 |
| Google TTS Standard/WaveNet | $4.00 | $/1M chars | 2 | |
| Deepgram Aura-1 | Deepgram | $15.00 | $/1M chars | 2 |
| Google TTS Neural2 | $16.00 | $/1M chars | 2 | |
| Google TTS Chirp 3 HD | $30.00 | $/1M chars | 2 | |
| Deepgram Aura-2 | Deepgram | $30.00 | $/1M chars | 2 |
GPU rental
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| Vast.ai L40S | Vast.ai | $0.400 | $/hour | 2 |
| Vast.ai A100 SXM4 80GB | Vast.ai | $0.520 | $/hour | 2 |
| Google L4 (G2, per GPU) | $0.710 | $/hour | 2 | |
| RunPod L40S | RunPod | $0.990 | $/hour | 2 |
| RunPod A100 80GB PCIe | RunPod | $1.39 | $/hour | 2 |
| Vast.ai H100 SXM | Vast.ai | $1.60 | $/hour | 2 |
| Lambda Labs A100 80GB SXM | Lambda Labs | $2.79 | $/hour | 2 |
| RunPod H100 PCIe | RunPod | $2.89 | $/hour | 2 |
| RunPod H100 SXM | RunPod | $3.29 | $/hour | 2 |
| Vast.ai H200 | Vast.ai | $3.82 | $/hour | 2 |
| Lambda Labs H100 SXM | Lambda Labs | $3.99 | $/hour | 2 |
| Together AI H100 | Together AI | $3.99 | $/hour | 2 |
| Vast.ai B200 | Vast.ai | $4.13 | $/hour | 2 |
| RunPod H200 | RunPod | $4.59 | $/hour | 2 |
| AWS H100 (p5.48xlarge, per GPU) | AWS | $5.19 | $/hour | 2 |
| CoreWeave H100 HGX (per GPU) | CoreWeave | $6.16 | $/hour | 3 |
| Lambda Labs B200 SXM6 | Lambda Labs | $6.69 | $/hour | 2 |
| RunPod B200 | RunPod | $6.79 | $/hour | 2 |
| Google B200 (A4 High, per GPU) | $8.06 | $/hour | 2 | |
| Together AI B200 | Together AI | $8.19 | $/hour | 2 |
| CoreWeave B200 HGX (per GPU) | CoreWeave | $8.60 | $/hour | 2 |
| AWS B200 (p6-b200, per GPU) | AWS | $12.36 | $/hour | 2 |
Subscription
| Model | Vendor | Price | Unit | Readings |
|---|---|---|---|---|
| Midjourney Basic | Midjourney | $10.00 | $/month | 2 |
| Runway Standard (annual) | Runway | $12.00 | $/month | 2 |
| Runway Pro (annual) | Runway | $28.00 | $/month | 2 |
| Pika Standard (annual) | Pika | $28.00 | $/month | 2 |
| Midjourney Standard | Midjourney | $30.00 | $/month | 2 |
| Midjourney Pro | Midjourney | $60.00 | $/month | 2 |
Why one page per price
Vendors overwrite their pricing pages rather than versioning them, so the history of any single figure is hard to reconstruct after the fact. These pages keep every weekly reading, so a movement can be seen in context rather than as a line in a log.
The worked examples use fixed, stated workloads so that two pages can be compared directly. To price your own workload, use the calculators; to see every figure in one table, use the price index. The methodology covers how readings are verified.