Google pricing
20 Google prices across LLM API, image generation, video generation, speech, gpu rental, each re-read from the vendor's own pricing page every week. Best-ranked item: Google TTS Standard/WaveNet, 1 of 5 in its category.
LLM API
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Google Gemini 2.5 Flash-Lite | $0.160 | blended $/Mtok (4:1) | 3 of 29 | unverified · 8 wk |
| Google Gemini 2.5 Flash | $0.740 | blended $/Mtok (4:1) | 15 of 29 | unverified · 8 wk |
| Google Gemini 3.5 Flash-Lite | $0.740 | blended $/Mtok (4:1) | 16 of 29 | 2026-09-05 |
| Google Gemini 2.5 Pro | $3.00 | blended $/Mtok (4:1) | 22 of 29 | unverified · 8 wk |
| Google Gemini 3.5 Flash | $3.00 | blended $/Mtok (4:1) | 23 of 29 | 2026-09-05 |
| Google Gemini 3.1 Pro | $4.00 | blended $/Mtok (4:1) | 26 of 29 | 2026-09-05 |
Image generation
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Google Imagen 4 Fast | $0.020 | $/image | 3 of 14 | unverified · 8 wk |
| Google Imagen 4 | $0.040 | $/image | 8 of 14 | unverified · 8 wk |
| Google Imagen 4 Ultra | $0.060 | $/image | 10 of 14 | unverified · 8 wk |
Video generation
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Google Veo 3.1 Lite | $0.050 | $/second | 2 of 10 | unverified · 8 wk |
| Google Veo 3.1 Fast | $0.100 | $/second | 5 of 10 | unverified · 8 wk |
| Google Veo 3.1 (720p/1080p + audio) | $0.400 | $/second | 9 of 10 | unverified · 8 wk |
| Google Veo 3.1 (4K + audio) | $0.600 | $/second | 10 of 10 | unverified · 8 wk |
Speech
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Google Speech-to-Text V2 Dynamic Batch | $0.0030 | $/minute | 3 of 10 | 2026-09-05 |
| Google Speech-to-Text V2 Standard | $0.016 | $/minute | 9 of 10 | 2026-09-05 |
| Google TTS Standard/WaveNet | $4.00 | $/1M chars | 1 of 5 | 2026-09-05 |
| Google TTS Neural2 | $16.00 | $/1M chars | 3 of 5 | 2026-09-05 |
| Google TTS Chirp 3 HD | $30.00 | $/1M chars | 4 of 5 | 2026-09-05 |
GPU rental
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Google L4 (G2, per GPU) | $0.710 | $/hour | 3 of 22 | 2026-08-31 |
| Google B200 (A4 High, per GPU) | $8.06 | $/hour | 19 of 22 | unverified · 1 wk |
Price movements
No price movement has been detected for Google since the index started. When one is, it appears here and in the change log.
Where these figures come from
Every Google figure is read from 5 vendor pages:
- https://ai.google.dev/gemini-api/docs/pricing
- https://cloud.google.com/products/compute/pricing
- https://cloud.google.com/speech-to-text/pricing
- https://cloud.google.com/text-to-speech/pricing
- https://cloud.google.com/vertex-ai/generative-ai/pricing
The weekly check re-reads each page and records any change with both the old and new figure. Prices are USD list rates excluding tax; negotiated and volume pricing are not modelled. See the methodology for how failures to verify are handled, and the full price index to compare Google against every other vendor tracked here.