OpenAI pricing
19 OpenAI prices across LLM API, embedding model, video generation, speech, each re-read from the vendor's own pricing page every week. Best-ranked item: OpenAI text-embedding-3-small, 3 of 23 in its category.
LLM API
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| OpenAI GPT-5.6 Luna | $0.400 | blended $/Mtok (4:1) | 23 of 87 | 2026-09-21 |
| OpenAI gpt-realtime-2.1-mini | $0.960 | blended $/Mtok (4:1) | 42 of 87 | 2026-09-21 |
| OpenAI GPT-5.6 Terra | $4.00 | blended $/Mtok (4:1) | 71 of 87 | 2026-09-21 |
| OpenAI gpt-5.3-codex | $4.20 | blended $/Mtok (4:1) | 74 of 87 | 2026-09-21 |
| OpenAI GPT-5.6 Sol | $7.20 | blended $/Mtok (4:1) | 78 of 87 | 2026-09-21 |
| OpenAI gpt-realtime-2.1 | $8.00 | blended $/Mtok (4:1) | 79 of 87 | 2026-09-21 |
| OpenAI chat-latest | $10.00 | blended $/Mtok (4:1) | 82 of 87 | 2026-09-21 |
| OpenAI gpt-6-astra | $18.00 | blended $/Mtok (4:1) | 84 of 87 | 2026-09-21 |
| OpenAI gpt-5.6-cyber | $25.00 | blended $/Mtok (4:1) | 87 of 87 | 2026-09-21 |
Embedding model
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| OpenAI text-embedding-3-small | $0.020 | $/Mtok | 3 of 23 | 2026-09-21 |
| OpenAI text-embedding-3-large | $0.130 | $/Mtok | 22 of 23 | 2026-09-21 |
Video generation
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| OpenAI sora-2 | $0.100 | $/second | 12 of 30 | 2026-09-21 |
| OpenAI Sora 2 Pro | $0.500 | $/second | 26 of 30 | 2026-09-21 |
Speech
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| OpenAI gpt-4o-mini-transcribe | $0.0030 | $/minute | 10 of 46 | 2026-09-21 |
| OpenAI gpt-transcribe | $0.0045 | $/minute | 18 of 46 | 2026-09-21 |
| OpenAI gpt-4o-transcribe | $0.0060 | $/minute | 22 of 46 | 2026-09-21 |
| OpenAI gpt-live-transcribe | $0.017 | $/minute | 33 of 46 | 2026-09-21 |
| OpenAI gpt-realtime-whisper | $0.017 | $/minute | 34 of 46 | 2026-09-21 |
| OpenAI gpt-realtime-translate | $0.034 | $/minute | 36 of 46 | 2026-09-21 |
Price movements
| Date | Item | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 2026-09-11 | OpenAI gpt-5.3-codex | listing | added | +0.0% | |
| 2026-09-10 | OpenAI chat-latest | listing | added | +0.0% | |
| 2026-09-07 | OpenAI GPT-5.6 Sol | input | 5.0 | 4.0 | -20.0% |
| 2026-09-07 | OpenAI GPT-5.6 Sol | output | 30.0 | 20.0 | -33.3% |
| 2026-09-07 | OpenAI GPT-5.6 Sol | cached_input | 0.5 | 0.4 | -20.0% |
| 2026-09-07 | OpenAI gpt-6-astra | listing | added | +0.0% | |
| 2026-09-07 | OpenAI sora-2 | listing | added | +0.0% | |
| 2026-09-07 | OpenAI gpt-realtime-translate | listing | added | +0.0% | |
| 2026-09-07 | OpenAI Sora 2 Pro | listing | added | +0.0% | |
| 2026-09-07 | OpenAI Sora 2 Pro | price | 0.7 | 0.5 | -28.6% |
| 2026-09-07 | OpenAI gpt-live-transcribe | listing | added | +0.0% | |
| 2026-09-07 | OpenAI gpt-5.6-cyber | listing | added | +0.0% | |
| 2026-09-07 | OpenAI gpt-realtime-2.1 | listing | added | +0.0% | |
| 2026-09-07 | OpenAI gpt-realtime-2.1-mini | listing | added | +0.0% | |
| 2026-09-07 | OpenAI gpt-realtime-whisper | listing | added | +0.0% |
Where these figures come from
Every OpenAI figure is read from 4 vendor pages:
- https://developers.openai.com/api/docs/models/text-embedding-3-large
- https://developers.openai.com/api/docs/models/text-embedding-3-small
- https://developers.openai.com/api/docs/pricing
- https://openai.com/api/pricing/
The weekly check re-reads each page and records any change with both the old and new figure. Prices are USD list rates excluding tax; negotiated and volume pricing are not modelled. See the methodology for how failures to verify are handled, and the full price index to compare OpenAI against every other vendor tracked here.