Lambda pricing
5 Lambda prices across gpu rental, each re-read from the vendor's own pricing page every week.
GPU rental
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| Lambda V100 | $0.790 | $/hour | 5 of 31 | 2026-09-09 |
| Lambda A6000 | $1.09 | $/hour | 7 of 31 | 2026-09-09 |
| Lambda A100 SXM | $1.99 | $/hour | 11 of 31 | 2026-09-09 |
| Lambda A100 PCIe | $1.99 | $/hour | 12 of 31 | 2026-09-09 |
| Lambda GH200 | $2.29 | $/hour | 14 of 31 | 2026-09-09 |
Price movements
| Date | Item | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 2026-09-09 | Lambda A100 SXM | listing | added | +0.0% | |
| 2026-09-09 | Lambda V100 | listing | added | +0.0% | |
| 2026-09-09 | Lambda A100 PCIe | listing | added | +0.0% | |
| 2026-09-09 | Lambda A6000 | listing | added | +0.0% | |
| 2026-09-09 | Lambda GH200 | listing | added | +0.0% |
Where these figures come from
Every Lambda figure is read from one vendor page:
The weekly check re-reads each page and records any change with both the old and new figure. Prices are USD list rates excluding tax; negotiated and volume pricing are not modelled. See the methodology for how failures to verify are handled, and the full price index to compare Lambda against every other vendor tracked here.