DeepSeek pricing
6 DeepSeek prices across LLM API, each re-read from the vendor's own pricing page every week.
LLM API
| Model | Price | Unit | Rank in category | Last verified |
|---|---|---|---|---|
| DeepSeek V4 Flash 0731 | $0.168 | blended $/Mtok (4:1) | 11 of 87 | 2026-09-21 |
| deepseek-flash | $0.480 | blended $/Mtok (4:1) | 26 of 87 | 2026-09-21 |
| DeepSeek V4.1 Flash | $0.480 | blended $/Mtok (4:1) | 27 of 87 | 2026-09-21 |
| DeepSeek V4 Pro | $1.85 | blended $/Mtok (4:1) | 55 of 87 | 2026-09-21 |
| DeepSeek V4 Pro 0813 | $1.85 | blended $/Mtok (4:1) | 56 of 87 | 2026-09-21 |
| DeepSeek R1 | $5.00 | blended $/Mtok (4:1) | 75 of 87 | 2026-09-21 |
Price movements
| Date | Item | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 2026-09-12 | DeepSeek V4 Flash 0731 | listing | added | +0.0% | |
| 2026-09-10 | DeepSeek V4 Flash | name | V4 Flash | deepseek-flash | +0.0% |
| 2026-09-10 | DeepSeek V4 Flash | input | 0.44 | 0.3 | -31.8% |
| 2026-09-10 | DeepSeek V4 Flash | output | 1.32 | 1.2 | -9.1% |
| 2026-09-10 | DeepSeek V4 Flash | cached_input | 0.014 | 0.006 | -57.1% |
| 2026-09-10 | DeepSeek V4 Flash | input (off-peak) | 0.22 | 0.15 | -31.8% |
| 2026-09-10 | DeepSeek V4 Flash | output (off-peak) | 0.66 | 0.6 | -9.1% |
| 2026-09-10 | DeepSeek V4 Flash | cached_input (off-peak) | 0.007 | 0.003 | -57.1% |
| 2026-09-10 | DeepSeek V4.1 Flash | listing | added | +0.0% | |
| 2026-09-10 | DeepSeek R1 | listing | added | +0.0% | |
| 2026-09-10 | DeepSeek V4 Pro 0813 | listing | added | +0.0% |
Where these figures come from
Every DeepSeek figure is read from 3 vendor pages:
- https://api-docs.deepseek.com/quick_start/pricing
- https://replicate.com/pricing
- https://www.together.ai/pricing
The weekly check re-reads each page and records any change with both the old and new figure. Prices are USD list rates excluding tax; negotiated and volume pricing are not modelled. See the methodology for how failures to verify are handled, and the full price index to compare DeepSeek against every other vendor tracked here.